WELCOME TO WINDA TECHNOLOGY LIMITED
Good Choice for sample room or small order production.
For the soft fabric custom-made, such as tailoring, cutting, plotting , signing.
| Model | WD-SC1616 | WD-SC2516 | WD-SC2518 | WD-SC2520 |
| Working Area | 1600×1600mm | 2500×1600mm | 2500×1800mm | 2500×2000mm |
| Vector Speed | 1200mm/s | |||
| Signal(punching) | 6 piece /s | |||
| Tool Producer | 50mm(Special Producer can be back -ordered) | |||
| Repetition Accuracy | ≦0.1MM | |||
| Plot Resolution | 600dpi | |||
| Plot Speed | 95 sqm/hour | |||
| Output Format | HP-GL | |||
| Working surface | Windaows | |||
| Data transmission | Wifi | |||
| Buffer Size | Hard drive capacity | |||
| Drive Mod. | Ac servo/high precision planetary reducer/guide/screw rod /synchronous belt | |||
| The fixed way | negative pressure adhering | |||
| Voltage/power/Environment | Ac220,50-60Hz/1500W/10-45℃ | |||
| Cutting Material | For the soft fabric custom-made:tailoring, cutting, plotting , signing | |||

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
