WELCOME TO WINDA TECHNOLOGY LIMITED
Bullmer automatic spreader adopts PLC control system, and is applicable to high-precision and tension-free spreading of knitted and woven fabric, multi spreading devices guarantees the smooth spreading.
The KW2000S automatic spreader adopts PLC control system, and is applicable to high-precision and tension-free spreading of knitted and woven fabric, multi spreading devices guarantees the smooth spreading. Tightness adjusting adopts servo control, people can precisely adjust the tightness of spreading cloth with tightness parameter memory function. Besides,blade holder can automatically rise and fall, which can make sure that the cut holder and fabric are in a fixed height.other functions are automatic cloth cutting and auto sharpening. Several spreading way can be achieved: one way spreading, zigzag spreading, etc.
Woven fabric specialized automatic spreading machine uses PLC control system, applicable to high-precision and tension-free spreading, and multi spreading devices guarantees the smooth spreading. For various fabric characteristics, different parameters can be set, including speed, elevated height of blade holder, walking speed and walking distance of the blade, etc. Several spreading way can be achieved.
| Model | KW2000S | W1800E | |||||
| Power Supply | P1/220V | ||||||
| Maximum Cloth Width | 1900mm/75‘’ | 2100mm/83‘’ | 2200mm/87‘’ | 1600mm/63‘’ | 1900mm/75‘’ | ||
| Table Widthr | 2130mm/84‘’ | 2330mm/92‘’ | 2430mm/96‘’ | 1830mm/72‘’ | 2130mm/84‘’ | ||
| Weight of cloth roll | 60kgs max | 200kgs max | |||||
| Diameter of cloth rail | 600mm max | ||||||
| Travel Speed | 94m/mln max | ||||||
| Machine size:mm (L*W*H) | 2630x1900x1000 | 2830x1900x1000 | 2930x1900x1000 | 2300x1450x800 | 2600x1450x800 | ||
| Packing size:mm (L*W*H) | 2800x2000x1250 | 3000x2000x1250 | 3100x2100x1250 | 2500x1550x1100 | 2800x1550x1100 | ||
| N.W/G.W | 585/875KG | 625/985KG | 645/1065KG | 475/705KG | 525/785KG | ||
| Lay Height | One-way: 220mm Zigzag : 150mm | One-way: 200mm Zigzag: 150mm | |||||
| Spreading Methods | ONE-WAY SPREADING (FACE UP) | ZIGZAG SPREADING (FACE TO FACE) | MULITIPLE LENGTH SPREADING(FACEUP) | ||||

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
