WELCOME TO WINDA TECHNOLOGY LIMITED
Suitable for All kinds of cufl pants ribbed production process
| LS7051 rib machine mould size specification table | ||||||||
| Mould type: | Adapt to rib cuff width (unit cm) | |||||||
| Sewing mould: | 1 | 2 | 3 | 4 | 5 | |||
| 6-8 | 8-10 | 10-12 | 12-15 | 15-18 | ||||
| Feeding mould: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 6-7.5 | 7.5-9 | 9-10.5 | 10.5-12 | 12-13.5 | 13.5-15 | 15-16.5 | 16.5-18 | |
| Folding mould: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 6-7.5 | 7.5-9 | 9-10.5 | 10.5-12 | 12-13.5 | 13.5-15 | 15-16.5 | 16.5-18 | |
| Model: | LS7051A/B | |||||||
| Voltage: | 220V 50~60Hz | |||||||
| Air pressure: | 0.5~0.6MPa | |||||||
| Power: | 3.5KW | |||||||
| Dimensions: | 2850*1000*1600 | |||||||
| Packing size: | forepart 1135*1200*1525 back end 1585*1145*1495 | |||||||
| Net weight: | 536kg | |||||||
| Gross weight: | 695kg | |||||||
| Air pressure: | 0.45MPA-0.75MPA | |||||||
| Efficiency: | 3.5S/pcs | |||||||
| Adaptation: | All kinds of cufl pants ribbed production process | |||||||

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
