WELCOME TO WINDA TECHNOLOGY LIMITED
| Model | WD -T0906 | WD -T1080 | WD -T1280 | WD- T1610 |
| Processing Area | 900*600mm | 1000*800mm | 1200*800mm | 1600*1000mm |
| Max.Cutting Speed | 24000mm/min | |||
| Max.Engraving Speed | 40000mm/min | |||
| Laser Power | 60W/80W/100W/135W | |||
| Resolution Ratio | 0.0064mm | |||
| Min.shaping character | Chinese Character: 2*2mm Letter:1*1mm | |||
| Location Precision | <0.01mm | |||
| Power Supply | AC220V+10%.50Hz | |||
| Gross Power | 1250W | |||

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
